JetClock comes as a desk clock, an HDMI device that connects to any screen, or an app that runs on Android tablets

A 2.1" round desk clock

An HDMI device for any screen

An app for Android tablets
All three models share the same core JetClock experience. The difference is how and where you want to display it.
| Feature | DeskBuilt-in display | ZeroAny HDMI screen | AirAndroid app |
|---|---|---|---|
| Hardware | |||
| Built-in display | |||
| Screen required | |||
| Assembly required | |||
| Made in the UK | |||
| Powered by Raspberry Pi | |||
| Display | |||
| Screen size | 2.1" round | Your screen | Your screen |
| Works with round screens | |||
| Works with any HDMI screen | |||
| Works on Android tablets | |||
| Setup | |||
| Plug & play | |||
| Setup time | ~10 mins | ~5 mins | ~2 mins |
| Features | |||
| Live aircraft detection | |||
| Aircraft tracking range | Up to 200km | Up to 200km | Up to 200km |
| Fully customisable slots | |||
| Weather | |||
| Moon & Sky | |||
| World clock | |||
| ISS tracking | |||
| Logbook | |||
| Web configuration | |||
| Subscription free | |||
© 2026 JetClock. Made in London 🇬🇧